| Parameter | Value |
|---|---|
| Height - Seated (Max) | 1.5 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 48 MHz |
| Frequency Stability | 10 ppm |
| Frequency Tolerance | 10 ppm |
| Load Capacitance | 15 pF |
| Type | XO (Standard) |
| Operating Supply Voltage | 1.8 V to 3.3 V |
| Output Format | CMOS |
| Base Resonator | Crystal |
Stock: 6
Distributors
pcbx
Unit Price$0.62333
Ext.Price$0.62333
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.62333 | $0.62333 |
| 10 | $0.50352 | $5.03520 |
| 25 | $0.46151 | $11.53775 |
| 50 | $0.42300 | $21.15000 |
| 100 | $0.38771 | $38.77100 |
| 300 | $0.35410 | $106.23000 |
| 500 | $0.32340 | $161.70000 |
| 1000 | $0.30497 | $304.97000 |
